- This event has passed.
Marine Decarbonisation by direct electrification: how do we move forward?
This event is hosted by IMCA and will welcome experts / speakers from Stillstrom & the Mærsk Mc-Kinney Center for Zero Carbon Shipping.
Electrification of the offshore fleet is one solution for some vessels to reduce the use of fossil fuels and meet maritime Greenhouse Gas emissions reduction targets. IMCA, with its partners Stillstrom and the Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping are hosting a forum and workshop on vessel electrification, taking place at the Stillstrom offices.
We’ll be looking at regulation and legal aspects, technology, ports and infrastructure, energy company perspective, onshore and offshore charging but particularly what we need to implement the solution more quickly. This event is by invitation only and for those seeking to implement, regulate, supply solutions for or use vessel electrification technologies.
We would be delighted if you could join us to help identify the key steps we need to take, where IMCA can support its membership and with its partners accelerate the uptake through advocacy.
Time | Session | Speaker / company |
08:30 – 08:45 | Registration and light breakfast | |
08:45 – 09:00 | Welcome & Introductions | Stillstrom & IMCA |
09:00 – 10:00 | Block 1: Setting the scene – The need for marine electrification | |
09:00 – 09:20 | Upcoming regulation and impact on members and end customers | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping |
09:20 – 09:40 | How do the energy companies view vessel electrification? | Simen Moxnes, Equinor |
10:00 – 10:20 | Coffee break | |
10:20 – 12:00 | Block 2: State of art – How does one electrify? | |
10:20 – 10:40 | Batteries for ships: state of technology | Rigo Villamarin, Power X |
10:40 – 11:00 | Charging infrastructure in ports: state of technology | Laurent Dupuis, Cavotec |
11:00 – 11:20 | Charging infrastructure in ports: main challenges & opportunities | Roland Teixeira, EOPSA |
11:20 – 11:40 | Charging infrastructure offshore: state of technology | Raymond Bergmann, Stillstrom |
11:40 – 11:50 | Charging infrastructure offshore: challenges & opportunities | Kristian Borum, Stillstrom |
11:50 – 12:00 | Open slido poll; what is getting in the way of marine electrification? | |
12:00 – 13:00 | Lunch | |
13:00 – 13:10 | Open slido poll results | |
13:10 – 14:25 | Block 3: Stakeholders round table – How can we facilitate marine electrification | |
13:10 – 13:15 | Intro to participants | Mads Keller, Energinet (Grid). Arnstein Kløvrud, DOF ( vessel operator). Mr. Roland Teixeira, EOPSA (ports). Kaushik Jadhao, Shell (energy company). |
13:15 – 13:55 | Round table discussion | Sune Strom, Stillstrom |
13:55 – 14:15 | Pool: true or false, Slido | Stillstrom |
14:15 | Q&A | |
14:15 – 14:50 | Coffee break | |
14:50 – 16:00 | Block 4: Workshops – Identifying key needs & next actions | |
14:50 – 15:40 | Breakout groups | |
Group 1: contracts, policy & regulations – What contractual and regulatory frameworks are needed? – How can IMCA and its members make sure the right frameworks are put in place? – What should we advocate for? – Is there a need for specific training? – What topics IMCA and partners should prioritise? | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping | |
Group 2: technology, standards & certifications – What standards and verifications are lacking? – What are the relevant organisations? – Is there a need for specific training? – How can IMCA and its members contribute to the standards and certifications? – What topics IMCA and partners should prioritise? | Stillstrom | |
15:40 – 16:00 | Groups presentation + Q&A | MMMCZS & Stillstrom |
16:00 – 16:15 | Day recap | IMCA, MMMCZS and Stillstrom |
16:15 – 16:30 | Closing remarks | IMCA |
Event Information
30 October 2024 from 08:30 Europe/Copenhagen
Ends 16:30 Europe/Copenhagen